0533-6060016
132 8700 8277
機號 | 轉速 r/min | 全壓Pa | 流量m3/h | 電動機型號 | 功率kW | |
8D | 1450 | 1704-1622 | 11000-15400 | Y160M-4 | 11 | |
1539-1154 | 17600-26400 | Y160L-4 | 15 | |||
9D | 1450 | 2157-2053 | 15700-21900 | Y180L-4 | 22 | |
1948-1461 | 25000-37500 | Y200L-4 | 30 | |||
10D | 1450 | 2663-2534 | 21500-30000 | Y225S-4 | 37 | |
2405-1803 | 34300-51500 | Y225M-4 | 45 | |||
11D | 1450 | 3222-3067 | 28600-39900 | Y250M-4 | 55 | |
2910-2182 | 45700-68500 | Y280S-4 | 75 | |||
960 | 1412-1387 | 18900-22700 | Y180L-6 | 15 | ||
1342-1205 | 26400-34000 | Y200L1-6 | 18.5 | |||
1137-955 | 37800-45400 | Y200L2-6 | 22 | |||
12D | 1450 | 3835-3463 | 37200-59300 | Y280M-4 | 90 | |
3276-2597 | 66700-89000 | Y315S-4 | 110 | |||
960 | 1681-1435 | 24600-44100 | Y225M-6 | 30 | ||
1354-1136 | 49000-58900 | Y250M-6 | 37 | |||
13D | 1450 | 4500-4284 | 47200-65900 | Y315M1-4 | 132 | |
4064-3629 | 75400-94300 | Y315M2-4 | 160 | |||
3338-3048 | 104000-113000 | Y315M1-4 | 185 | |||
960 | 1973-1878 | 31200-43600 | Y250M-6 | 37 | ||
1779-1684 | 49900-56100 | Y280S-6 | 45 | |||
1589-1334 | 62400-74800 | Y280M-6 | 55 | |||
14D | 1450 | 5219-3535 | 59000-141000 | Y355-4 | 220/250 | |
960 | 2288-2178 | 39100 | Y280M-6 | 55 | ||
2064-1550 | 62300-93400 | Y315S-6 | 75 | |||
15D | 1450 | 5992-5410 | 72600-116000 | Y355-4 | 250/280 | |
5119-4058 | 130000-174000 | Y400-4 | 355 | |||
960 | 2627-2583 | 48100-57700 | Y315S-6 | 75 | ||
2500-2244 | 66900-86100 | Y315M1-6 | 90 | |||
2118-1779 | 96100-115000 | Y315M2-6 | 110 | |||
730 | 1519-1370 | 36600-58400 | Y280S-8 | 37 | ||
1296-1027 | 65500-87400 | Y280M-8 | 45 | |||
16D | 1450 | 6817-4617 | 88100-211000 | Y400-4 | 355/400/450/500 | |
960 | 2988-2843 | 58300-61400 | Y315M2-6 | 110 | ||
2699-2554 | 92700-105000 | Y315M3-6 | 132 | |||
2410-2024 | 117000-140000 | Y315M2-6 | 160 | |||
730 | 1728-1698 | 44300-53400 | Y280M-8 | 45 | ||
1642-1475 | 61900-79800 | Y315S-8 | 55 | |||
1392-1169 | 89000-106000 | Y315M1-8 | 75 | |||
17D | 960 | 3384-3318 | 69900-84200 | Y315M1-6 | 132 | |
3209-3047 | 94600-111000 | Y315M2-6 | 160 | |||
2883-2721 | 126000-140000 | Y355M1-6 | 185 | |||
2503-2285 | 154000-168000 | Y355M2-6 | 200 | |||
730 | 1957-1665 | 53200-9580 | Y315M1-8 | 75 | ||
1571-1320 | 106000-128000 | Y315M2-8 | 90 | |||
18D | 960 | 3794-3416 | 83000-132000 | Y355M2-6 | 200 | |
3232-2562 | 150000-199000 | Y355-6 | 250 | |||
730 | 2194-1975 | 63100-100000 | Y315M2-8 | 90 | ||
1867-1479 | 114000-151000 | Y315M3-8 | 110 | |||
19D | 960 | 4227-4009 | 97600-136000 | Y355-6 | 250 | |
3806-2855 | 155000-234000 | Y400-6 | 315/355 | |||
730 | 2444-2318 | 74200-103000 | Y315M3-8 | 110 | ||
2201-2080 | 118000-134000 | Y315M2-8 | 132 | |||
1963-1651 | 148000-178000 | Y355M2-8 | 130 | |||
20D | 960 | 4684-3766 | 114000-227000 | Y400-6 | 315/355/400 | |
3464-3163 | 251000-273000 | Y450-6 | 450 | |||
730 | 2708-2656 | 86700-105000 | Y315M2-8 | 132 | ||
2569-2438 | 121000-138000 | Y355M2-8 | 160 | |||
2305-1826 | 15600-208000 | Y355M3-8 | 185 | |||
21D | 960 | 5164-5064 | 132000-160000 | Y400-6 | 400 | |
4897-3487 | 184000-316000 | Y450-6 | 450/560 | |||
730 | 2986-2832 | 100000-1400000 | Y355M3-8 | 185 | ||
2688-2016 | 160000-2400000 | Y400-8 | 220/250 | |||
580 | 1885-1785 | 79500-111000 | Y315M2-10 | 90 | ||
1697-1273 | 127000-191000 | Y355M2-10 | 110 | |||
22D | 960 | 5668-4557 | 152000-302000 | Y450-6 | 560/630 | |
4191-3827 | 334000-363000 | Y500-6 | 710 | |||
730 | 3277-2950 | 116000-183000 | Y400-8 | 220/250 | ||
2792-2235 | 208000-276000 | Y450-8 | 315 | |||
580 | 2069-2029 | 92200-111000 | Y355M2-10 | 110 | ||
1962-1761 | 128000-165000 | Y355M3-10 | 132 | |||
1661-1394 | 183000-219000 | Y355L1-10 | 160 | |||
23.5D | 960 | 6467-1367 | 185000-443000 | Y500-6 | 710/800/900/1000 | |
730 | 3739-2525 | 141000-337000 | Y500-8 | 315/355/400/450 | ||
580 | 2361-1594 | 112000-268000 | Y450-10 | 220 | ||
25D | 730 | 4232-3808 | 169000-270000 | Y450-8 | 400/450 | |
3605-2858 | 305000-406000 | Y500-8 | 500/560 | |||
580 | 2672-1804 | 134000-323000 | Y450-10 | 220/250/280 | ||
26.5D | 730 | 4755-3824 | 202000-402000 | Y500-8 | 560/630/710 | |
3516-3211 | 444000-481000 | Y560-8 | 800 | |||
580 | 3002-2414 | 160000-319000 | Y450-10 | 280/315/355 | ||
2220-2027 | 353000-385000 | Y500-10 | 400 | |||
480 | 2056-1388 | 132000-319000 | Y450-12 | 220 | ||
28D | 730 | 5309-5206 | 238000-288000 | Y500-8 | 710 | |
5034-3585 | 332000-571000 | Y560-8 | 800/900/1000 | |||
580 | 3351-3286 | 189000-229000 | Y450-10 | 355 | ||
3178-2263 | 264000-453000 | Y500-10 | 400/450/500 | |||
480 | 2295-1956 | 156000-281000 | Y450-12 | 220/250 | ||
1846-1550 | 312000-375000 | Y500-12 | 280 | |||
29.5D | 730 | 5893-5779 | 278000-337000 | Y560-8 | 960 | |
5588-3979 | 388000-667000 | Y630-10 | 1120/1250/1400 | |||
580 | 3720-3348 | 221000-352000 | Y500-10 | 500/560 | ||
3170-2512 | 398000-530000 | Y560-10 | 710 | |||
480 | 2548-1720 | 183000-439000 | Y500-12 |
315/355/400 |